Courtesy Of Kelly K Yeung Of RE/MAX Real Estate
About 740 173 Street Sw
Built by Coventry Homes and located in the sought after community of Windermere. This house checks all the boxes. Tons of natural light draws you into the spacious open floor plan w/ vaulted ceiling & over sided windows. Main floor den offers flexible living; office, playroom, or formal dinning. Upstairs you will find a bonus room and 3 bedrooms. The primary suite offers a sitting area w/ private covered deck, 4pc ensutie and walk in closet. The fully finished basement has your 4th bedroom, full bath, family room w/ gas fireplace & second flex space. Many upgrades throughout including UNDERGROUD SPRINKLERS, SOLAR PANELS, ELECTRIC CAR CHARGER, HEATED GARAGE, TANKLESS HOTWATER, WALK THROUGH PANTRY, CENTRAL VAC, PIE LOT, and more.
Features of 740 173 Street Sw
| MLS® # | E4508479 |
|---|---|
| Price | $710,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,305 |
| Acres | 0.16 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 740 173 Street Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Windermere |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0M4 |
Amenities
| Amenities | Closet Organizers, Deck, Front Porch, Sprinkler Sys-Underground, Solar Equipment |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, TV Wall Mount, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Cul-De-Sac, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Level Land, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kelly K Yeung Of RE/MAX Real Estate |
|---|
