Courtesy Of Bobby S Randhawa Of MaxWell Polaris
About 144 52 Street Sw
One of kind CUSTOM-BUILT HOME designed to elevate everyday family living offering 2380 sqt of living space + finished basement and tons of other upgrades. 7 rooms, 5 full bath, 2 kitchen perfect setup for big family!! the main floor features a bright, functional lauout main floor room/den and full bath, spacious kitchen, dining area and big living area for family gathering and a walk in pentry. upstairs offers 2 master-bedroom, 2 additional spacious room, common bathroom along with family room and laundry room. the fully finished basement comes with separate entrance includes 2 rooms, 4pcs bathroom, living area, kitchen and separate laundry. a rare opportunity to own abeautiful home in charlesworth .. must see!!!!!
Features of 144 52 Street Sw
| MLS® # | E4508420 |
|---|---|
| Price | $729,900 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,379 |
| Acres | 0.10 |
| Year Built | 2013 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 144 52 Street Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Charlesworth |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0Z6 |
Amenities
| Amenities | Air Conditioner, Deck, Detectors Smoke, Gazebo, No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Corner Lot, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Bobby S Randhawa Of MaxWell Polaris |
|---|
