Courtesy Of Navi Lobana Of MaxWell Polaris
About 2742 Coughlan Green Green Sw
Welcome to Chappelle Gardens! This beautifully upgraded 1,750 sq. ft. duplex offers style, comfort, and functionality. The main floor features a spacious great room with electric fireplace and a stunning kitchen with full-height cabinetry, quartz countertops, 9-foot island, and beautiful backsplash. Upstairs offers a spacious primary bedroom with French doors, walk-in closet, and 3-piece ensuite with upgraded shower and built-in seat, plus two additional bedrooms, flex space, full bathroom, and separate laundry. Upgrades include central A/C, central vacuum rough-in, BBQ gas line, exterior soffit outlet, large deck, and fully landscaped yard. Enjoy the added privacy of no neighbour at the back. Located in vibrant Chappelle Gardens with walking trails, skating rink, community gardens, basketball courts, splash park, picnic areas, and more. A fantastic opportunity in one of Heritage Valley’s most desirable communities!
Features of 2742 Coughlan Green Green Sw
| MLS® # | E4508355 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,751 |
| Acres | 0.06 |
| Year Built | 2016 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2742 Coughlan Green Green Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3N8 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Carbon Monoxide Detectors, Deck, No Animal Home, No Smoking Home, Vacuum System-Roughed-In |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Flat Site, Landscaped, Picnic Area, Playground Nearby, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 365 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Navi Lobana Of MaxWell Polaris |
|---|
