Courtesy Of Anahid Shahmoradi Of MaxWell Challenge Realty
About 3464 Craig Landing Landing Sw
Welcome to this 2024-built home in family-friendly Chappelle, close to parks, trails, schools, shopping and major routes. Lovingly maintained by the original owner, this home shows pride of ownership throughout. Offering over 2,200 sq. ft. above grade plus a builder-finished basement with separate entrance, this home has 5 bedrooms, 3.1 bathrooms and a functional layout. The main floor features a bright living area and chef-inspired kitchen with a large island, built-in appliances, gas cooktop and walk-through pantry. Upstairs offers 3 bedrooms, a bonus room and a primary retreat with walk-in closet and ensuite. The basement includes 2 bedrooms, family room and full bathroom, with potential for a legal suite, subject to City approval. Extensive builder upgrades include about $8,000 in upgraded light fixtures, 9-ft ceilings, iron spindle railings, luxury vinyl plank flooring, HRV, double attached garage, fenced and landscaped yard, plus no smoking or pet history. A truly move-in ready home!
Features of 3464 Craig Landing Landing Sw
| MLS® # | E4508306 |
|---|---|
| Price | $665,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,237 |
| Acres | 0.08 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3464 Craig Landing Landing Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5H2 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Stove-Gas, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Airport Nearby, Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Anahid Shahmoradi Of MaxWell Challenge Realty |
|---|
