Courtesy Of Jamelle Alexander Of Exp Realty
About 128 Sandalwood Crescent
128 Sandalwood Crescent in Sherwood Park welcomes growing families and professionals who are looking for more out of their home! Tucked away in a quiet loop, you will be impressed with the many prime features that distinguish this home from others. With over 2400 sq ft above grade, w/ finished basement, size matters for comfort and the details you desire in a home. Kitchen features stainless built in appliances, granite, large walk thru pantry + gas cooktop! Gas fireplace + AC keeps the household comfortable year round. Enjoy the primary bedroom with his/her walk in closets, & newly renovated ensuite containing freestanding tub & tiled shower. Essential elements include bonus room areas for entertainment/lounging, double heated garage, 2 laundry centres, maintenance free yard w/ putting green, and much more! Enjoy living in the sought after community of Summerwood with parks and trails aplenty. Minutes away from; Emerald Hills amenities, Hospital, Highway 16 & 21... life is good at 128 Sandalwood Cres!
Features of 128 Sandalwood Crescent
MLS® # | E4460438 |
---|---|
Price | $739,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,417 |
Acres | 0.00 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 128 Sandalwood Crescent |
---|---|
Area | Sherwood Park |
Subdivision | Summerwood |
City | Sherwood Park |
County | ALBERTA |
Province | AB |
Postal Code | T8H 0S4 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Exterior Walls- 2"x6", Hot Water Natural Gas, Secured Parking, Television Connection, Vinyl Windows |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Storage Shed, Stove-Countertop Gas, Window Coverings, Dryer-Two, Washers-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Direct Vent |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Fenced, Landscaped, Level Land, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | DAVIDSON CREEK ELEMENTARY |
---|---|
Middle | SHERWOOD HEIGHTS |
High | SALISBURY COMPOSITE |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 14 |
Zoning | Zone 25 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jamelle Alexander Of Exp Realty |
---|