Courtesy Of Jeffrey Keasey Of Century 21 Masters
About 11022 110 Avenue Nw
DOUBLE WIDE CORNER LOT! OVER 13,380 SQ.FT OF LAND COMBINED. THE LIST PRICE IS PER LOT. PROPERTIES 11026 - 110 Avenue & 11022- 110 Avenue located next to 3 green fields/parks in Queen Mary Park. Steps from Nait campus, Kingsway Mall, Grant Macewan, & Downtown. Perfect for redevelopment or investment opportunity! Houses could be Sold separately.
Features of 11022 110 Avenue Nw
MLS® # | E4456395 |
---|---|
Price | $550,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,841 |
Acres | 0.00 |
Year Built | 1951 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 11022 110 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Queen Mary Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 1H9 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Front Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | See Remarks |
---|---|
Heating | Baseboard, Hot Water, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Subdividable Lot, View Downtown |
---|---|
Lot Description | 6130 SQ.FT |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 5th, 2025 |
---|---|
Days on Market | 38 |
Zoning | Zone 08 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jeffrey Keasey Of Century 21 Masters |
---|