Courtesy Of AK Abhyankar Of Century 21 Quantum Realty
About 1840 56 Street Sw
Look no further than this beautiful single-family home in Walker lakes, Edmonton! Located on Cul-De-Sac and backing into the walking lane with no direct neighbor in the back this home comes with a Massive drive way which can take up to four cars; this house features a open concept Main floor with high end finishes, there is a den on the main floor; fully updated kitchen counter tops, cabinets and Chimney hood fan, upgraded vinyl flooring on main floor. central vacuum rough-ins are there in the house. Upstairs has 3 bedrooms, 2 baths and a HUGE bonus room; Big master bedroom, ensuite and a huge walk-in closet. The location is amazing with easy access to Anthony Henday, Airport, plenty of amenities including shopping, restaurants, schools, walking paths and many more nearby.!
Features of 1840 56 Street Sw
MLS® # | E4448088 |
---|---|
Price | $550,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,070 |
Acres | 0.00 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1840 56 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Walker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1T6 |
Amenities
Amenities | Ceiling 9 ft., Deck, See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Unfinished |
Exterior
Exterior Features | Airport Nearby, Back Lane, Cul-De-Sac, Fenced, Hillside, Landscaped, Private Setting, Schools, Shopping Nearby, See Remarks |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 16th, 2025 |
---|---|
Days on Market | 88 |
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of AK Abhyankar Of Century 21 Quantum Realty |
---|